Home

Kalmar "Growth-with-Value" Small Cap FundTICKER:KGSCX

Capital Gain Distributions

By virtue of our longer than average holding period for portfolio holdings, the Kalmar "Growth-with-Value" Small Cap Fund has primarily paid long-term capital gains since its inception in 1997. At Kalmar, we believe it is important to be as tax-efficient as possible and maximize what shareholders keep after taxes.

 

Historical Distributions

Year Record Date Ex-Date Payable Date Short-Term Gain per Share Long-Term Gain per Share
2011 12/28/2011 12/29/2011 12/30/2011 $0.000000 $0.855590
2010 12/29/2010 12/30/2010 12/31/2010 $0.000000 $0.276734
2009 12/29/2009 12/30/2009 12/31/2009 $0.000000 $0.000000
2008 12/29/2008 12/30/2008 12/31/2008 $0.000000 $0.000000
2007 12/27/2007 12/28/2007 12/31/2007 $0.000000 $3.660973
2006 12/27/2006 12/28/2006 12/29/2006 $0.000000 $0.745236
2005 12/28/2005 12/29/2005 12/30/2005 $0.000000 $0.491757
2004 12/29/2004 12/30/2004 12/31/2004 $0.000000 $0.526172
2003 12/29/2003 12/30/2003 12/31/2003 $0.000000 $0.724800
2002 12/27/2002 12/30/2002 12/31/2002 $0.000000 $0.000000
2001 12/27/2001 12/28/2001 12/31/2001 $0.000000 $0.000000
2000 12/27/2000 12/28/2000 12/29/2000 $0.000000 $2.587300
1999 12/29/1999 12/30/1999 12/31/1999 $0.000000 $0.000000
1998 12/29/1998 12/30/1998 12/31/1998 $0.000000 $0.000000
1997* 12/29/1997 12/30/1997 12/31/1997 $0.172050 $0.750320

*Inception 4/1/97


Past performance is not indicative of future results and there is no guarantee the fund will pay a distribution.

Shares of the Kalmar Pooled Investment Trust are distributed by BNY Mellon Distributors Inc., King of Prussia, PA., not an advisor affiliate.

 

Copyright © 2000-2012 Kalmar Investments Inc.
 Prospectus |   Privacy Policy  |   Proxy Voting  |   Important Information  |   Back to top