Home

Kalmar "Growth-with-Value" Small Cap Fund
Capital Gain Distributions

Year Record Date Ex-Date Payable Date Short Term Gain Long Term Gain
2007 12/27/2007 12/28/2007 12/31/2007 $0.000000 $3.660973
2006 12/27/2006 12/28/2006 12/29/2006 $0.000000 $0.745236
2005 12/28/2005 12/29/2005 12/30/2005 $0.000000 $0.491757
2004 12/29/2004 12/30/2004 12/31/2004 $0.000000 $0.526172
2003 12/29/2003 12/30/2003 12/31/2003 $0.000000 $0.724800
2002 12/27/2002 12/30/2002 12/31/2002 $0.000000 $0.000000
2001 12/27/2001 12/28/2001 12/31/2001 $0.000000 $0.000000
2000 12/27/2000 12/28/2000 12/29/2000 $0.000000 $2.587300
1999 12/29/1999 12/30/1999 12/31/1999 $0.000000 $0.000000
1998 12/29/1998 12/30/1998 12/31/1998 $0.000000 $0.000000
1997 12/29/1997 12/30/1997 12/31/1997 $0.172050 $0.750320

Shares of the Kalmar Pooled Investment Trust are distributed by PFPC Distributors, Inc.


Copyright © 2000-2008 Kalmar Investments Inc.
 Disclosures  |  Prospectus  |  Privacy Policy  |  Proxy Voting  |  Back to top